Reservations & Rates
Online reservations are now available for all accommodations:
This link will open in new browser tab.
Due to the nature of the online reservation system, not all room availability is listed.
For complete availability
email
or call 800-257-1560.
2021 Base Rates
An advance deposit of 40% or the first night’s stay, whichever is greater.
Rates include two people. $20.00/night for each additional adult, $5.00/night for each child under 18.
On small screen it is necessary to scroll horizontally to view entire table.
April 30 - May 20 | May 21 - June 24 | June 25 - Aug 28 | Aug 29 - Oct 31* | Preferred Summer Stay |
|
---|---|---|---|---|---|
Motel Weekdays | Shoreside 110.00 Woodview 95.00 | Shoreside 160.00 Woodview 135.00 | Shoreside 195.00 Woodview 155.00 | Shoreside 160.00 Woodview 140.00 | 3-night minimum |
Motel Weekends | Shoreside 120.00 Woodview 100.00 | Shoreside 165.00 Woodview 145.00 | Shoreside 195.00 Woodview 155.00 | Shoreside 165.00 Woodview 145.00 | 3-night minimum |
Gatehouse | 160.00 | 190.00 | 265.00 | 190.00 | 3-night minimum |
Beachhouse | 225.00 | 275.00 | 375.00 | 275.00 | 3-night minimum |
Shallows Cottage | 245.00 | 300.00 | 410.00 | 300.00 | Saturday to Saturday |
Eagle's Nest | 165.00 | 165.00 | 175.00 | 175.00 | 4-night minimum |
Hermitage is not available in 2021 | --- | --- | --- | --- | --- |
The Studio | 165.00 | 165.00 | 185.00 | 185.00 | 4-night minimum |
Bluffside | 250.00 | 305.00 | 375.00 | 305.00 | 5-night minimum |
West Ridge | 355.00 | 400.00 | 475.00 | 400.00 | 5-night minimum |
Falun House | 250.00 | 275.00 | 350.00 | 275.00 | Open year-round |
Carla's House | 210.00 | 225.00 | 295.00 | 225.00 | Open year-round |
*Labor Day and Fall Color week (October 7th-18th) at the Summer Rate. Visit each of the accommodation pages for more details. 5% State tax, 0.5% County tax and 5.5% Room tax will be added to all reservations as required by law. |