Reservations & Rates
Online reservations are now available for all accommodations:
This link will open in new browser tab.
Due to the nature of the online reservation system, not all room availability is listed.
For complete availability
email
or call 800-257-1560.
2022 Base Rates
An advance deposit of 40% or the first night’s stay, whichever is greater.
Rates include two people. $20.00/night for each additional adult, $5.00/night for each child under 18.
On small screen it is necessary to scroll horizontally to view entire table.
April 29 - May 19 | May 20 - June 23 | June 24 - Sept 4 | Sept 5 - Oct 31* | Preferred Summer Stay | |
---|---|---|---|---|---|
Motel Weekdays | Shoreside 120.00 Woodview 100.00 | Shoreside 170.00 Woodview 145.00 | Shoreside 205.00 Woodview 165.00 | Shoreside 175.00 Woodview 150.00 | 3-night minimum |
Motel Weekends | Shoreside 125.00 Woodview 105.00 | Shoreside 175.00 Woodview 150.00 | Shoreside 205.00 Woodview 165.00 | Shoreside 175.00 Woodview 150.00 | 3-night minimum |
Gatehouse | 170.00 | 200.00 | 275.00 | 210.00 | 3-night minimum |
Beachhouse | 250.00 | 290.00 | 400.00 | 300.00 | 3-night minimum |
Shallows Cottage | 275.00 | 330.00 | 450.00 | 335.00 | Saturday to Saturday |
Eagle's Nest | 175.00 | 175.00 | 200.00 | 200.00 | 4-night minimum |
Bluffside | 275.00 | 350.00 | 400.00 | 360.00 | 5-night minimum |
West Ridge | 360.00 | 440.00 | 500.00 | 440.00 | 5-night minimum |
Falun House | 250.00 | 275.00 | 350.00 | 275.00 | Open year-round |
Carla's House | 250.00 | 275.00 | 350.00 | 285.00 | Open year-round |
*Labor Day and Fall Color week (October 5th-17th) at the Summer Rate. Visit each of the accommodation pages for more details. 5% State tax, 0.5% County tax and 5.5% Room tax will be added to all reservations as required by law. |