Reservations & Rates
Online reservations are now available for all accommodations:
This link will open in new browser tab.
Due to the nature of the online reservation system, not all room availability is listed.
For complete availability
email
or call 800-257-1560.
2024 Base Rates
An advance deposit of 50% or the first night’s stay, whichever is greater.
Rates include two people. $20.00/night for each additional adult, $10.00/night for each child under 18.
On small screen it is necessary to scroll horizontally to view entire table.
May 1 - May 16 | May 17 - June 20 | June 21 - Sept 2 | Sept 3 - Oct 31* | Preferred Stay | |
---|---|---|---|---|---|
Motel - Shoreside | 145.00 | 200.00 | 240.00 | 210.00 | 3-night minimum (May 23 - Sept 3) |
Motel - Woodview | 125.00 | 175.00 | 205.00 | 190.00 | 3-night minimum (May 23 - Sept 3) |
Gatehouse | 185.00 | 235.00 | 315.00 | 235.00 | 3-night minimum (May 23 - Sept 3) |
Beachhouse | 275.00 | 340.00 | 450.00 | 345.00 | 4-night minimum (May 23 - Sept 3) |
Shallows Cottage | 305.00 | 375.00 | 510.00 | 390.00 | Saturday to Saturday (May 23 - Sept 3) |
Eagle's Nest | 195.00 | 195.00 | 225.00 | 225.00 | |
Bluffside | 300.00 | 375.00 | 425.00 | 400.00 | |
West Ridge | 375.00 | 450.00 | 525.00 | 450.00 | |
Falun House | 275.00 | 300.00 | 375.00 | 325.00 | |
Carla's House | 275.00 | 300.00 | 375.00 | 325.00 | |
*Labor Day and Fall Color week (October 5th-16th) at the Summer Rate. Visit each of the accommodation pages for more details. 13.5% tax will be added to all charges: 5.5% State and County sales tax, 8% Door County Room tax |